Application
OmniSolv®
TX0737P-1 is packaged in poly coated glass bottles
Preparation Note
Product filtered through a 0.2 μm filter
Analysis Note
| Assay (Toluene) | 99.9% min |
| Capillary ECD responsive substances (as PCNB) | 5ng/L max |
| Color (APHA) | 10 max |
| Evaporation residue | 3ppm max |
| Filtered through 0.2 µm filter | To pass test |
| Form | Clear liquid |
| Infrared Spectrum | Conforms to standard |
| Refractive index (at 20°C) | |
| UV Abs. at 285 nm | 1.00AU max |
| UV Abs. at 286 nm | 0.70AU max |
| UV Abs. at 288 nm | 0.40AU max |
| UV Abs. at 300 nm | 0.10AU max |
| UV Abs. at 350 nm | 0.01AU max |
| UV Cut-off | 285nm max |
| Water (H2O) | 0.02% max |
Legal Information
OMNISOLV is a registered trademark of Merck KGaA, Darmstadt, Germany