Application
OmniSolv®
Preparation Note
Product filtered through a 0.2 μm filter
Analysis Note
| Assay (GC) | 99.5% min |
| Capillary ECD responsive substances (as PCNB) | 5ng/L max |
| Color (APHA) | 10 max |
| Evaporation residue | 1ppm max |
| Filtered through 0.2 µm filter | To pass test |
| Fluorescence (as quinine base) | 500ppt max |
| Form | Clear liquid |
| Infrared Spectrum | Conforms to standard |
| Peroxide (as H2O2) | 1ppm max |
| Titrable acid | µeq/g |
| UV Abs. at 210 nm | 0.75AU max |
| UV Abs. at 220 nm | 0.50AU max |
| UV Abs. at 225 nm | 0.30AU max |
| UV Abs. at 250 nm | 0.10AU max |
| UV Abs. at 270 nm | 0.01AU max |
| UV Abs. at 300 nm | 0.005AU max |
| Water (H2O) | 0.05% max |
Legal Information
OMNISOLV is a registered trademark of Merck KGaA, Darmstadt, Germany