-
MCA225P-3S00-D QP4 IONCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004572) -
MCA225P-3S00-D QP99Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004574) -
MCA225P-3S00-D QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004570) -
MCA225P-3S00-D QP3 HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004563) -
MCA225P-3S00-D QP2 MDSCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004549) -
MCA225P-3S00-D QP2 IONCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004548) -
MCA225P-3S00-D QP2 HWLCubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,01 | 0,02 | (C067B-004547) -
MCA224S-2S00-U QP1 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004505) -
MCA224S-2S00-U QP1Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 0,1 mg, nominal (C067B-004501) -
MCA2203S-2S00-U QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 mg, nominal (C067B-004465) -
MCA2203S-2S00-U QP2 QP4Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 mg, nominal (C067B-004464) -
MCA2203S-2S00-U QP2 QP3Cubis II MCA balance with large high end 7” color TFT touch display in 16:9 format with new user interface. Actual scale division (d) 1 mg, nominal (C067B-004462)
akash.verma@cenmed.com
(732) 447-1115



